| Money Leaders | |  |
| Money Leaders:
Top 50 of 417|First|Previous|Next|Last |
| Place |
Player  |
Events |
Amount
 |
| 1 | Ryan Palmer |
15 | $81,634.84 |
| 2 | Mark Walker |
17 | $58,157.67 |
| 3 | Ron Whittaker |
10 | $48,455.79 |
| 4 | Craig Lile |
10 | $47,061.80 |
| 5 | Albert Ochoa |
15 | $43,432.14 |
| 6 | Ty Armstrong |
11 | $38,391.88 |
| 7 | Kelsey Cline |
12 | $38,073.59 |
| 8 | Eric Bogar |
15 | $35,219.47 |
| 9 | Gary Christian |
12 | $33,517.35 |
| 10 | Charleton Dechert |
12 | $32,763.37 |
| 11 | Aaron Bengoechea |
7 | $30,512.54 |
| 12 | Kelly Grunewald |
5 | $28,875.67 |
| 13 | Rocky Walcher |
10 | $24,567.81 |
| 14 | B. J. Staten |
7 | $21,535.22 |
| 15 | Greg Hiller |
15 | $20,526.78 |
| 16 | Steve Gotsche |
11 | $19,769.90 |
| 17 | Simon Cooke |
6 | $18,998.21 |
| 18 | Matt Mocniak |
4 | $18,760.81 |
| 19 | Marcus Jones |
15 | $18,471.98 |
| 20 | Will Moore |
12 | $18,043.86 |
| 21 | Andy Dillard |
3 | $18,019.67 |
| 22 | David Solomon |
13 | $17,546.47 |
| 23 | Jaxon Brigman |
6 | $17,212.37 |
| 24 | Jeff Burns |
9 | $14,943.62 |
| 25 | Steve Friesen |
7 | $14,806.03 |
| 26 | Brian Rowell |
13 | $14,411.12 |
| 27 | Brad Weesner |
13 | $13,474.13 |
| 28 | Jeff Leach |
14 | $13,289.41 |
| 29 | Shane Bertsch |
2 | $12,498.20 |
| 30 | Mike Tschetter |
7 | $12,289.57 |
| 31 | Marco Gortana |
7 | $11,802.41 |
| 32 | Kris Cox |
4 | $11,722.50 |
| 33 | Jeff Mixon |
14 | $11,583.44 |
| 34 | Richard Ainley |
8 | $11,296.65 |
| 35 | Jeff Klein |
7 | $10,809.07 |
| 36 | John Mallinger |
10 | $10,768.25 |
| 37 | Dustin Wigington |
9 | $10,725.59 |
| 38 | Landry Mahan |
12 | $10,571.01 |
| 39 | Jeb Stuart |
8 | $10,371.67 |
| 40 | Mike Standly |
5 | $10,204.67 |
| 41 | Kory Bowman |
8 | $9,963.65 |
| 42 | Ryan Hietala |
4 | $9,842.75 |
| 43 | Ryan Ouellette |
5 | $9,371.87 |
| 44 | Chris Morris |
8 | $9,000.96 |
| 45 | Michael Lord |
12 | $8,934.26 |
| 46 | Hunter Haas |
4 | $8,420.13 |
| 47 | Chris Holzshu |
7 | $8,351.37 |
| 48 | Rich Morris |
6 | $8,223.75 |
| 49 | Brad Golden |
9 | $8,220.63 |
| 50 | Todd Rossetti |
9 | $8,141.55 |
| Money Leaders:
Top 50 of 417|First|Previous|Next|Last |
|